Main Hook
| Load in tonnes | Radius in metres | Outreach from fender | Height above waterline | Speed of hoist | Remarks |
| 250 | 14.50 | 2.75 | 48.00 | 2.6m/min | min. radius |
| 250 | 25.25 | 13.50 | 45.00 | 2.6m/min | - |
| 200 | 30.00 | 18.25 | 42.60 | 3.5m/min | - |
| 150 | 37.00 | 25.25 | 37.60 | 5.2m/min | - |
| 120 | 40.00 | 28.25 | 34.60 | 5.2m/min | max. radius |
| | | | | 10.4m/min | empty hook |
| | | | | 0.26m/min | creeping |
Auxiliary Hook
| Load in tonnes | Radius in metres | Outreach from fender | Height above waterline | Speed of hoist | Remarks |
| 50 | 48.00 | 36.25 | 36.70 | 25m/min | cargo duty |
| 32 | 48.00 | 36.25 | 36.70 | 40m/min | - |
| 25 | 48.00 | 36.25 | 36.70 | 45m/min | - |
| | 17.50 | 5.75 | 45.20 | | - |
| | 30.30 | 18.55 | 44.40 | | - |
| | 36.00 | 24.25 | 43.00 | | - |
| | 44.35 | 32.60 | 39.00 | | - |
| | | | | 60m/min | empty hook |
| | | | | 1.32m/min | creeping |
Grab
| Load in tonnes | Radius in metres | Outreach from fender | Height above waterline | Speed of hoist | Remarks |
| 32 | 48.00 | 36.25 | 31.975 | 40m/min | - |
| | 17.50 | 5.75 | 40.475 | | - |
| | 30.30 | 18.55 | 39.675 | | - |
| | 36.00 | 24.25 | 38.275 | | - |
| | 44.35 | 32.60 | 34.275 | | - |
| | | | | 60m/min | empty grab |